🇺🇸 New York Lotto Statistics
Frequency, overdue numbers and hot/cold analysis.
Ready to try your luck with these numbers?
Generate New York Lotto numbersMain numbers · 6 of 1-59
- Draws analyzed
- 500
- Average sum
- 180.4
- Odd
- 1,517
- Even
- 1,483
🔥 Hot numbers
4151381331341522
❄️ Cold numbers
2633092559440720
Bonus Ball · 1 of 1-59
Bonus ball
🔥 Hot numbers
1906091731445403
❄️ Cold numbers
1537525536394310
Based on the last 500 draws. Show advanced analysis for details.
Analysis window
Main numbers · 6 of 1-59
How often each number appeared in recent draws.
Expected: 50.8 · σ: ±6.8 · Numbers deviating more than 2σ are statistically significant.
- 1+0.6σ
- 2+0.6σ
- 30.0σ
- 40.0σ
- 5-0.6σ
- 6-0.7σ
- 7-1.0σ
- 8+0.6σ
- 9-1.5σ
- 100.0σ
- 110.0σ
- 120.0σ
- 13+1.4σ
- 14-0.6σ
- 15+1.2σ
- 16+0.6σ
- 17-0.7σ
- 180.0σ
- 190.0σ
- 20-1.0σ
- 21-1.0σ
- 22+1.1σ
- 230.0σ
- 240.0σ
- 25-1.5σ
- 26-2.5σ
- 27+0.9σ
- 28-0.6σ
- 290.0σ
- 30+0.6σ
- 31+1.4σ
- 32+0.9σ
- 33-2.3σ
- 34+1.4σ
- 350.0σ
- 360.0σ
- 37+1.1σ
- 38+1.7σ
- 390.0σ
- 40+0.8σ
- 41+1.9σ
- 42-0.7σ
- 43-0.9σ
- 44-1.2σ
- 450.0σ
- 46+0.8σ
- 47-1.0σ
- 48-0.7σ
- 49-0.6σ
- 500.0σ
- 51+1.9σ
- 52+0.8σ
- 53-0.7σ
- 540.0σ
- 550.0σ
- 56-0.6σ
- 57+1.1σ
- 580.0σ
- 59-1.3σ
Cold (-2σ)ExpectedHot (+2σ)
Frequency table
| # | Appearances | % | Draws since last seen | Z-score |
|---|---|---|---|---|
| 1 | 55 | 11.0% | 4 (Last seen: 10/07/2026) | +0.6σ |
| 2 | 55 | 11.0% | 21 (Last seen: 08/08/2026) | +0.6σ |
| 3 | 51 | 10.2% | 0 (Last seen: 10/21/2026) | 0.0σ |
| 4 | 50 | 10.0% | 4 (Last seen: 10/07/2026) | -0.1σ |
| 5 | 47 | 9.4% | 16 (Last seen: 08/26/2026) | -0.6σ |
| 6 | 46 | 9.2% | 7 (Last seen: 09/26/2026) | -0.7σ |
| 7 | 44 | 8.8% | 10 (Last seen: 09/16/2026) | -1.0σ |
| 8 | 55 | 11.0% | 2 (Last seen: 10/14/2026) | +0.6σ |
| 9 | 41 | 8.2% | 7 (Last seen: 09/26/2026) | -1.5σ |
| 10 | 54 | 10.8% | 16 (Last seen: 08/26/2026) | +0.5σ |
| 11 | 50 | 10.0% | 8 (Last seen: 09/23/2026) | -0.1σ |
| 12 | 50 | 10.0% | 10 (Last seen: 09/16/2026) | -0.1σ |
| 13 | 60 | 12.0% | 7 (Last seen: 09/26/2026) | +1.4σ |
| 14 | 47 | 9.4% | 0 (Last seen: 10/21/2026) | -0.6σ |
| 15 | 59 | 11.8% | 8 (Last seen: 09/23/2026) | +1.2σ |
| 16 | 55 | 11.0% | 15 (Last seen: 08/29/2026) | +0.6σ |
| 17 | 46 | 9.2% | 6 (Last seen: 09/30/2026) | -0.7σ |
| 18 | 54 | 10.8% | 5 (Last seen: 10/03/2026) | +0.5σ |
| 19 | 53 | 10.6% | 0 (Last seen: 10/21/2026) | +0.3σ |
| 20 | 44 | 8.8% | 1 (Last seen: 10/17/2026) | -1.0σ |
| 21 | 44 | 8.8% | 1 (Last seen: 10/17/2026) | -1.0σ |
| 22 | 58 | 11.6% | 8 (Last seen: 09/23/2026) | +1.1σ |
| 23 | 48 | 9.6% | 5 (Last seen: 10/03/2026) | -0.4σ |
| 24 | 50 | 10.0% | 21 (Last seen: 08/08/2026) | -0.1σ |
| 25 | 41 | 8.2% | 19 (Last seen: 08/15/2026) | -1.5σ |
| 26 | 34 | 6.8% | 9 (Last seen: 09/19/2026) | -2.5σ |
| 27 | 57 | 11.4% | 6 (Last seen: 09/30/2026) | +0.9σ |
| 28 | 47 | 9.4% | 5 (Last seen: 10/03/2026) | -0.6σ |
| 29 | 51 | 10.2% | 17 (Last seen: 08/22/2026) | 0.0σ |
| 30 | 55 | 11.0% | 5 (Last seen: 10/03/2026) | +0.6σ |
| 31 | 60 | 12.0% | 6 (Last seen: 09/30/2026) | +1.4σ |
| 32 | 57 | 11.4% | 1 (Last seen: 10/17/2026) | +0.9σ |
| 33 | 35 | 7.0% | 4 (Last seen: 10/07/2026) | -2.3σ |
| 34 | 60 | 12.0% | 3 (Last seen: 10/10/2026) | +1.4σ |
| 35 | 51 | 10.2% | 2 (Last seen: 10/14/2026) | 0.0σ |
| 36 | 49 | 9.8% | 2 (Last seen: 10/14/2026) | -0.3σ |
| 37 | 58 | 11.6% | 15 (Last seen: 08/29/2026) | +1.1σ |
| 38 | 62 | 12.4% | 8 (Last seen: 09/23/2026) | +1.7σ |
| 39 | 52 | 10.4% | 3 (Last seen: 10/10/2026) | +0.2σ |
| 40 | 56 | 11.2% | 0 (Last seen: 10/21/2026) | +0.8σ |
| 41 | 64 | 12.8% | 10 (Last seen: 09/16/2026) | +1.9σ |
| 42 | 46 | 9.2% | 11 (Last seen: 09/12/2026) | -0.7σ |
| 43 | 45 | 9.0% | 20 (Last seen: 08/12/2026) | -0.9σ |
| 44 | 43 | 8.6% | 1 (Last seen: 10/17/2026) | -1.2σ |
| 45 | 53 | 10.6% | 11 (Last seen: 09/12/2026) | +0.3σ |
| 46 | 56 | 11.2% | 1 (Last seen: 10/17/2026) | +0.8σ |
| 47 | 44 | 8.8% | 14 (Last seen: 09/02/2026) | -1.0σ |
| 48 | 46 | 9.2% | 4 (Last seen: 10/07/2026) | -0.7σ |
| 49 | 47 | 9.4% | 9 (Last seen: 09/19/2026) | -0.6σ |
| 50 | 49 | 9.8% | 13 (Last seen: 09/05/2026) | -0.3σ |
| 51 | 64 | 12.8% | 29 (Last seen: 07/11/2026) | +1.9σ |
| 52 | 56 | 11.2% | 18 (Last seen: 08/19/2026) | +0.8σ |
| 53 | 46 | 9.2% | 3 (Last seen: 10/10/2026) | -0.7σ |
| 54 | 51 | 10.2% | 12 (Last seen: 09/09/2026) | 0.0σ |
| 55 | 51 | 10.2% | 0 (Last seen: 10/21/2026) | 0.0σ |
| 56 | 47 | 9.4% | 1 (Last seen: 10/17/2026) | -0.6σ |
| 57 | 58 | 11.6% | 6 (Last seen: 09/30/2026) | +1.1σ |
| 58 | 51 | 10.2% | 3 (Last seen: 10/10/2026) | 0.0σ |
| 59 | 42 | 8.4% | 0 (Last seen: 10/21/2026) | -1.3σ |
These stats are updated daily and free for everyone. Help us keep it that way. Support the project
Bonus Ball · 1 of 1-59
Bonus ball
Expected: 8.5 · σ: ±2.9 · Numbers deviating more than 2σ are statistically significant.
- 10.0σ
- 2+0.5σ
- 3+0.9σ
- 40.0σ
- 50.0σ
- 6+1.6σ
- 7+0.9σ
- 8+0.5σ
- 9+1.2σ
- 10-0.9σ
- 11-0.5σ
- 12+0.9σ
- 130.0σ
- 140.0σ
- 15-1.6σ
- 160.0σ
- 17+1.2σ
- 180.0σ
- 19+2.3σ
- 200.0σ
- 21-0.9σ
- 220.0σ
- 230.0σ
- 24+0.5σ
- 25-0.5σ
- 26+0.9σ
- 27-0.5σ
- 280.0σ
- 290.0σ
- 30-0.5σ
- 31+1.2σ
- 32+0.5σ
- 330.0σ
- 34-0.5σ
- 35-0.5σ
- 36-1.2σ
- 37-1.6σ
- 380.0σ
- 39-1.2σ
- 40-0.9σ
- 41-0.9σ
- 42+0.9σ
- 43-1.2σ
- 44+1.2σ
- 45+0.5σ
- 460.0σ
- 47-0.9σ
- 48+0.9σ
- 49-0.5σ
- 500.0σ
- 51-0.5σ
- 52-1.6σ
- 53+0.9σ
- 54+1.2σ
- 55-1.6σ
- 560.0σ
- 570.0σ
- 580.0σ
- 59-0.5σ
Cold (-2σ)ExpectedHot (+2σ)
Frequency table
| # | Appearances | % | Draws since last seen | Z-score |
|---|---|---|---|---|
| 1 | 9 | 1.8% | 2 (Last seen: 10/14/2026) | +0.2σ |
| 2 | 10 | 2.0% | 26 (Last seen: 07/22/2026) | +0.5σ |
| 3 | 11 | 2.2% | 31 (Last seen: 07/04/2026) | +0.9σ |
| 4 | 8 | 1.6% | 73 (Last seen: 02/07/2026) | -0.2σ |
| 5 | 9 | 1.8% | 41 (Last seen: 05/30/2026) | +0.2σ |
| 6 | 13 | 2.6% | 10 (Last seen: 09/16/2026) | +1.6σ |
| 7 | 11 | 2.2% | 60 (Last seen: 03/25/2026) | +0.9σ |
| 8 | 10 | 2.0% | 3 (Last seen: 10/10/2026) | +0.5σ |
| 9 | 12 | 2.4% | 48 (Last seen: 05/06/2026) | +1.2σ |
| 10 | 6 | 1.2% | 22 (Last seen: 08/05/2026) | -0.9σ |
| 11 | 7 | 1.4% | 66 (Last seen: 03/04/2026) | -0.5σ |
| 12 | 11 | 2.2% | 7 (Last seen: 09/26/2026) | +0.9σ |
| 13 | 8 | 1.6% | 157 (Last seen: 04/19/2025) | -0.2σ |
| 14 | 9 | 1.8% | 13 (Last seen: 09/05/2026) | +0.2σ |
| 15 | 4 | 0.8% | 100 (Last seen: 11/05/2025) | -1.6σ |
| 16 | 9 | 1.8% | 25 (Last seen: 07/25/2026) | +0.2σ |
| 17 | 12 | 2.4% | 15 (Last seen: 08/29/2026) | +1.2σ |
| 18 | 8 | 1.6% | 1 (Last seen: 10/17/2026) | -0.2σ |
| 19 | 15 | 3.0% | 27 (Last seen: 07/18/2026) | +2.3σ |
| 20 | 8 | 1.6% | 105 (Last seen: 10/18/2025) | -0.2σ |
| 21 | 6 | 1.2% | 43 (Last seen: 05/23/2026) | -0.9σ |
| 22 | 8 | 1.6% | 156 (Last seen: 04/23/2025) | -0.2σ |
| 23 | 8 | 1.6% | 9 (Last seen: 09/19/2026) | -0.2σ |
| 24 | 10 | 2.0% | 70 (Last seen: 02/18/2026) | +0.5σ |
| 25 | 7 | 1.4% | 14 (Last seen: 09/02/2026) | -0.5σ |
| 26 | 11 | 2.2% | 20 (Last seen: 08/12/2026) | +0.9σ |
| 27 | 7 | 1.4% | 34 (Last seen: 06/24/2026) | -0.5σ |
| 28 | 8 | 1.6% | 4 (Last seen: 10/07/2026) | -0.2σ |
| 29 | 9 | 1.8% | 6 (Last seen: 09/30/2026) | +0.2σ |
| 30 | 7 | 1.4% | 186 (Last seen: 01/08/2025) | -0.5σ |
| 31 | 12 | 2.4% | 121 (Last seen: 08/23/2025) | +1.2σ |
| 32 | 10 | 2.0% | 19 (Last seen: 08/15/2026) | +0.5σ |
| 33 | 8 | 1.6% | 76 (Last seen: 01/28/2026) | -0.2σ |
| 34 | 7 | 1.4% | 44 (Last seen: 05/20/2026) | -0.5σ |
| 35 | 7 | 1.4% | 88 (Last seen: 12/17/2025) | -0.5σ |
| 36 | 5 | 1.0% | 29 (Last seen: 07/11/2026) | -1.2σ |
| 37 | 4 | 0.8% | 133 (Last seen: 07/12/2025) | -1.6σ |
| 38 | 9 | 1.8% | 23 (Last seen: 08/01/2026) | +0.2σ |
| 39 | 5 | 1.0% | 179 (Last seen: 02/01/2025) | -1.2σ |
| 40 | 6 | 1.2% | 245 (Last seen: 06/15/2024) | -0.9σ |
| 41 | 6 | 1.2% | 46 (Last seen: 05/13/2026) | -0.9σ |
| 42 | 11 | 2.2% | 21 (Last seen: 08/08/2026) | +0.9σ |
| 43 | 5 | 1.0% | 18 (Last seen: 08/19/2026) | -1.2σ |
| 44 | 12 | 2.4% | 11 (Last seen: 09/12/2026) | +1.2σ |
| 45 | 10 | 2.0% | 24 (Last seen: 07/29/2026) | +0.5σ |
| 46 | 8 | 1.6% | 54 (Last seen: 04/15/2026) | -0.2σ |
| 47 | 6 | 1.2% | 5 (Last seen: 10/03/2026) | -0.9σ |
| 48 | 11 | 2.2% | 40 (Last seen: 06/03/2026) | +0.9σ |
| 49 | 7 | 1.4% | 12 (Last seen: 09/09/2026) | -0.5σ |
| 50 | 9 | 1.8% | 111 (Last seen: 09/27/2025) | +0.2σ |
| 51 | 7 | 1.4% | 50 (Last seen: 04/29/2026) | -0.5σ |
| 52 | 4 | 0.8% | 190 (Last seen: 12/25/2024) | -1.6σ |
| 53 | 11 | 2.2% | 8 (Last seen: 09/23/2026) | +0.9σ |
| 54 | 12 | 2.4% | 30 (Last seen: 07/08/2026) | +1.2σ |
| 55 | 4 | 0.8% | 93 (Last seen: 11/29/2025) | -1.6σ |
| 56 | 9 | 1.8% | 16 (Last seen: 08/26/2026) | +0.2σ |
| 57 | 8 | 1.6% | 45 (Last seen: 05/16/2026) | -0.2σ |
| 58 | 9 | 1.8% | 0 (Last seen: 10/21/2026) | +0.2σ |
| 59 | 7 | 1.4% | 28 (Last seen: 07/15/2026) | -0.5σ |
Odd / Even distribution
Combination checker
Enter your numbers to see how often they matched the historical results.
Latest results
10/21/2026
03141940555958
10/17/2026
20213244465618
10/14/2026
08213536555601
10/10/2026
14193439535808
10/07/2026
01030432334828
10/03/2026
03182328305647
09/30/2026
17273140465729
09/26/2026
06091332465312
09/23/2026
01111517223853
09/19/2026
01172627324923