🇺🇸 Mega Millions Statistics
Frequency, overdue numbers and hot/cold analysis.
Ready to try your luck with these numbers?
Generate Mega Millions numbersMain numbers · 5 of 1-70
- Draws analyzed
- 500
- Average sum
- 174.7
- Odd
- 1,232
- Even
- 1,268
🔥 Hot numbers
6603384018224219
❄️ Cold numbers
6728650409233460
Mega Ball · 1 of 1-24
Bonus ball
🔥 Hot numbers
2418120116030722
❄️ Cold numbers
1505102014230809
Based on the last 500 draws. Show advanced analysis for details.
Analysis window
Main numbers · 5 of 1-70
How often each number appeared in recent draws.
Expected: 35.7 · σ: ±5.8 · Numbers deviating more than 2σ are statistically significant.
- 10.0σ
- 2+0.9σ
- 3+1.6σ
- 4-1.2σ
- 50.0σ
- 60.0σ
- 7-0.8σ
- 80.0σ
- 9-1.2σ
- 10+0.9σ
- 11+0.9σ
- 120.0σ
- 13+0.6σ
- 140.0σ
- 15+0.6σ
- 16+0.6σ
- 17+0.6σ
- 18+1.3σ
- 19+1.1σ
- 200.0σ
- 210.0σ
- 22+1.3σ
- 23-1.2σ
- 240.0σ
- 25-1.0σ
- 260.0σ
- 270.0σ
- 28-1.3σ
- 290.0σ
- 30+0.7σ
- 310.0σ
- 32-1.0σ
- 33+0.7σ
- 34-1.2σ
- 350.0σ
- 360.0σ
- 37-0.6σ
- 38+1.4σ
- 390.0σ
- 40+1.4σ
- 41-0.6σ
- 42+1.3σ
- 430.0σ
- 44-1.0σ
- 45-1.0σ
- 460.0σ
- 47-0.6σ
- 480.0σ
- 490.0σ
- 500.0σ
- 510.0σ
- 52+0.6σ
- 53-1.0σ
- 54-0.8σ
- 55+0.6σ
- 56-0.6σ
- 570.0σ
- 58+0.7σ
- 59+0.6σ
- 60-1.2σ
- 610.0σ
- 62-0.8σ
- 63+0.6σ
- 64+0.6σ
- 65-1.3σ
- 66+2.1σ
- 67-1.5σ
- 68-1.0σ
- 690.0σ
- 70-1.0σ
Cold (-2σ)ExpectedHot (+2σ)
Frequency table
| # | Appearances | % | Draws since last seen | Z-score |
|---|---|---|---|---|
| 1 | 33 | 6.6% | 15 (Last seen: 09/01/2026) | -0.5σ |
| 2 | 41 | 8.2% | 2 (Last seen: 10/16/2026) | +0.9σ |
| 3 | 45 | 9.0% | 0 (Last seen: 10/23/2026) | +1.6σ |
| 4 | 29 | 5.8% | 10 (Last seen: 09/18/2026) | -1.2σ |
| 5 | 36 | 7.2% | 19 (Last seen: 08/18/2026) | 0.0σ |
| 6 | 38 | 7.6% | 6 (Last seen: 10/02/2026) | +0.4σ |
| 7 | 31 | 6.2% | 0 (Last seen: 10/23/2026) | -0.8σ |
| 8 | 37 | 7.4% | 16 (Last seen: 08/28/2026) | +0.2σ |
| 9 | 29 | 5.8% | 10 (Last seen: 09/18/2026) | -1.2σ |
| 10 | 41 | 8.2% | 7 (Last seen: 09/29/2026) | +0.9σ |
| 11 | 41 | 8.2% | 3 (Last seen: 10/13/2026) | +0.9σ |
| 12 | 34 | 6.8% | 3 (Last seen: 10/13/2026) | -0.3σ |
| 13 | 39 | 7.8% | 1 (Last seen: 10/20/2026) | +0.6σ |
| 14 | 35 | 7.0% | 23 (Last seen: 08/04/2026) | -0.1σ |
| 15 | 39 | 7.8% | 2 (Last seen: 10/16/2026) | +0.6σ |
| 16 | 39 | 7.8% | 4 (Last seen: 10/09/2026) | +0.6σ |
| 17 | 39 | 7.8% | 13 (Last seen: 09/08/2026) | +0.6σ |
| 18 | 43 | 8.6% | 24 (Last seen: 07/31/2026) | +1.3σ |
| 19 | 42 | 8.4% | 19 (Last seen: 08/18/2026) | +1.1σ |
| 20 | 38 | 7.6% | 21 (Last seen: 08/11/2026) | +0.4σ |
| 21 | 38 | 7.6% | 23 (Last seen: 08/04/2026) | +0.4σ |
| 22 | 43 | 8.6% | 15 (Last seen: 09/01/2026) | +1.3σ |
| 23 | 29 | 5.8% | 20 (Last seen: 08/14/2026) | -1.2σ |
| 24 | 38 | 7.6% | 10 (Last seen: 09/18/2026) | +0.4σ |
| 25 | 30 | 6.0% | 8 (Last seen: 09/25/2026) | -1.0σ |
| 26 | 38 | 7.6% | 5 (Last seen: 10/06/2026) | +0.4σ |
| 27 | 35 | 7.0% | 7 (Last seen: 09/29/2026) | -0.1σ |
| 28 | 28 | 5.6% | 1 (Last seen: 10/20/2026) | -1.3σ |
| 29 | 38 | 7.6% | 16 (Last seen: 08/28/2026) | +0.4σ |
| 30 | 40 | 8.0% | 12 (Last seen: 09/11/2026) | +0.7σ |
| 31 | 38 | 7.6% | 2 (Last seen: 10/16/2026) | +0.4σ |
| 32 | 30 | 6.0% | 5 (Last seen: 10/06/2026) | -1.0σ |
| 33 | 40 | 8.0% | 1 (Last seen: 10/20/2026) | +0.7σ |
| 34 | 29 | 5.8% | 14 (Last seen: 09/04/2026) | -1.2σ |
| 35 | 33 | 6.6% | 1 (Last seen: 10/20/2026) | -0.5σ |
| 36 | 33 | 6.6% | 11 (Last seen: 09/15/2026) | -0.5σ |
| 37 | 32 | 6.4% | 6 (Last seen: 10/02/2026) | -0.6σ |
| 38 | 44 | 8.8% | 19 (Last seen: 08/18/2026) | +1.4σ |
| 39 | 33 | 6.6% | 30 (Last seen: 07/10/2026) | -0.5σ |
| 40 | 44 | 8.8% | 3 (Last seen: 10/13/2026) | +1.4σ |
| 41 | 32 | 6.4% | 2 (Last seen: 10/16/2026) | -0.6σ |
| 42 | 43 | 8.6% | 5 (Last seen: 10/06/2026) | +1.3σ |
| 43 | 38 | 7.6% | 11 (Last seen: 09/15/2026) | +0.4σ |
| 44 | 30 | 6.0% | 26 (Last seen: 07/24/2026) | -1.0σ |
| 45 | 30 | 6.0% | 28 (Last seen: 07/17/2026) | -1.0σ |
| 46 | 38 | 7.6% | 0 (Last seen: 10/23/2026) | +0.4σ |
| 47 | 32 | 6.4% | 17 (Last seen: 08/25/2026) | -0.6σ |
| 48 | 33 | 6.6% | 1 (Last seen: 10/20/2026) | -0.5σ |
| 49 | 35 | 7.0% | 0 (Last seen: 10/23/2026) | -0.1σ |
| 50 | 33 | 6.6% | 17 (Last seen: 08/25/2026) | -0.5σ |
| 51 | 35 | 7.0% | 0 (Last seen: 10/23/2026) | -0.1σ |
| 52 | 39 | 7.8% | 34 (Last seen: 06/26/2026) | +0.6σ |
| 53 | 30 | 6.0% | 12 (Last seen: 09/11/2026) | -1.0σ |
| 54 | 31 | 6.2% | 5 (Last seen: 10/06/2026) | -0.8σ |
| 55 | 39 | 7.8% | 6 (Last seen: 10/02/2026) | +0.6σ |
| 56 | 32 | 6.4% | 10 (Last seen: 09/18/2026) | -0.6σ |
| 57 | 34 | 6.8% | 8 (Last seen: 09/25/2026) | -0.3σ |
| 58 | 40 | 8.0% | 8 (Last seen: 09/25/2026) | +0.7σ |
| 59 | 39 | 7.8% | 14 (Last seen: 09/04/2026) | +0.6σ |
| 60 | 29 | 5.8% | 20 (Last seen: 08/14/2026) | -1.2σ |
| 61 | 37 | 7.4% | 14 (Last seen: 09/04/2026) | +0.2σ |
| 62 | 31 | 6.2% | 12 (Last seen: 09/11/2026) | -0.8σ |
| 63 | 39 | 7.8% | 4 (Last seen: 10/09/2026) | +0.6σ |
| 64 | 39 | 7.8% | 7 (Last seen: 09/29/2026) | +0.6σ |
| 65 | 28 | 5.6% | 23 (Last seen: 08/04/2026) | -1.3σ |
| 66 | 48 | 9.6% | 3 (Last seen: 10/13/2026) | +2.1σ |
| 67 | 27 | 5.4% | 8 (Last seen: 09/25/2026) | -1.5σ |
| 68 | 30 | 6.0% | 2 (Last seen: 10/16/2026) | -1.0σ |
| 69 | 37 | 7.4% | 55 (Last seen: 04/14/2026) | +0.2σ |
| 70 | 30 | 6.0% | 4 (Last seen: 10/09/2026) | -1.0σ |
These stats are updated daily and free for everyone. Help us keep it that way. Support the project
Mega Ball · 1 of 1-24
Bonus ball
Expected: 20.8 · σ: ±4.5 · Numbers deviating more than 2σ are statistically significant.
- 1+0.7σ
- 20.0σ
- 30.0σ
- 40.0σ
- 5-1.8σ
- 60.0σ
- 70.0σ
- 8-0.6σ
- 9-0.6σ
- 10-1.5σ
- 110.0σ
- 12+0.9σ
- 130.0σ
- 14-0.9σ
- 15-2.2σ
- 16+0.7σ
- 170.0σ
- 18+1.2σ
- 190.0σ
- 20-1.1σ
- 21-0.6σ
- 220.0σ
- 23-0.9σ
- 24+2.3σ
Cold (-2σ)ExpectedHot (+2σ)
Frequency table
| # | Appearances | % | Draws since last seen | Z-score |
|---|---|---|---|---|
| 1 | 24 | 4.8% | 10 (Last seen: 09/18/2026) | +0.7σ |
| 2 | 21 | 4.2% | 16 (Last seen: 08/28/2026) | 0.0σ |
| 3 | 23 | 4.6% | 1 (Last seen: 10/20/2026) | +0.5σ |
| 4 | 20 | 4.0% | 24 (Last seen: 07/31/2026) | -0.2σ |
| 5 | 13 | 2.6% | 0 (Last seen: 10/23/2026) | -1.8σ |
| 6 | 19 | 3.8% | 34 (Last seen: 06/26/2026) | -0.4σ |
| 7 | 23 | 4.6% | 42 (Last seen: 05/29/2026) | +0.5σ |
| 8 | 18 | 3.6% | 4 (Last seen: 10/09/2026) | -0.6σ |
| 9 | 18 | 3.6% | 64 (Last seen: 03/13/2026) | -0.6σ |
| 10 | 14 | 2.8% | 6 (Last seen: 10/02/2026) | -1.5σ |
| 11 | 20 | 4.0% | 2 (Last seen: 10/16/2026) | -0.2σ |
| 12 | 25 | 5.0% | 19 (Last seen: 08/18/2026) | +0.9σ |
| 13 | 20 | 4.0% | 76 (Last seen: 01/30/2026) | -0.2σ |
| 14 | 17 | 3.4% | 17 (Last seen: 08/25/2026) | -0.9σ |
| 15 | 11 | 2.2% | 51 (Last seen: 04/28/2026) | -2.2σ |
| 16 | 24 | 4.8% | 8 (Last seen: 09/25/2026) | +0.7σ |
| 17 | 22 | 4.4% | 3 (Last seen: 10/13/2026) | +0.3σ |
| 18 | 26 | 5.2% | 88 (Last seen: 12/19/2025) | +1.2σ |
| 19 | 19 | 3.8% | 74 (Last seen: 02/06/2026) | -0.4σ |
| 20 | 16 | 3.2% | 13 (Last seen: 09/08/2026) | -1.1σ |
| 21 | 18 | 3.6% | 23 (Last seen: 08/04/2026) | -0.6σ |
| 22 | 23 | 4.6% | 5 (Last seen: 10/06/2026) | +0.5σ |
| 23 | 17 | 3.4% | 7 (Last seen: 09/29/2026) | -0.9σ |
| 24 | 31 | 6.2% | 14 (Last seen: 09/04/2026) | +2.3σ |
Odd / Even distribution
Combination checker
Enter your numbers to see how often they matched the historical results.
Latest results
10/23/2026
030746495105
$433,000,00010/20/2026
132833354803
10/16/2026
021531416811
10/13/2026
111215406617
10/09/2026
020716637008
10/06/2026
263242515422
10/02/2026
063740415510
09/29/2026
101516276423
09/25/2026
255758676816
09/22/2026
071326376808