🇺🇸 Cash4Life Statistics
Frequency, overdue numbers and hot/cold analysis.
Ready to try your luck with these numbers?
Generate Cash4Life numbersHistorical results only, not live data: Cash4Life was retired in New York State, so no new draws are being added. Last available draw: 02/21/2026.
Main numbers · 5 of 1-60
- Draws analyzed
- 500
- Average sum
- 149.1
- Odd
- 1,278
- Even
- 1,222
🔥 Hot numbers
❄️ Cold numbers
Cash Ball · 1 of 1-4
Bonus ball
🔥 Hot numbers
❄️ Cold numbers
Based on the last 500 draws. Show advanced analysis for details.
Analysis window
Main numbers · 5 of 1-60
How often each number appeared in recent draws.
Expected: 41.7 · σ: ±6.2 · Numbers deviating more than 2σ are statistically significant.
- 1+1.2σ
- 2+0.9σ
- 30.0σ
- 40.0σ
- 50.0σ
- 6+1.0σ
- 7-0.6σ
- 80.0σ
- 9+1.2σ
- 10+1.7σ
- 11+0.9σ
- 120.0σ
- 130.0σ
- 14-1.1σ
- 15+2.2σ
- 16-1.7σ
- 17+1.8σ
- 180.0σ
- 190.0σ
- 200.0σ
- 21-1.4σ
- 22+1.8σ
- 23+0.7σ
- 240.0σ
- 250.0σ
- 26-1.7σ
- 270.0σ
- 28-0.6σ
- 29-0.8σ
- 300.0σ
- 31+0.9σ
- 32+1.2σ
- 330.0σ
- 34+1.5σ
- 350.0σ
- 36+0.5σ
- 370.0σ
- 380.0σ
- 39-1.9σ
- 400.0σ
- 41-0.8σ
- 42-1.6σ
- 43-1.6σ
- 440.0σ
- 45+0.7σ
- 46-1.9σ
- 47+1.0σ
- 480.0σ
- 49-0.6σ
- 50-1.4σ
- 510.0σ
- 52-1.4σ
- 53-0.8σ
- 540.0σ
- 55+1.7σ
- 560.0σ
- 57+0.5σ
- 580.0σ
- 590.0σ
- 600.0σ
Frequency table
| # | Appearances | % | Draws since last seen | Z-score |
|---|---|---|---|---|
| 1 | 49 | 9.8% | 31 (Last seen: 01/21/2026) | +1.2σ |
| 2 | 47 | 9.4% | 1 (Last seen: 02/20/2026) | +0.9σ |
| 3 | 43 | 8.6% | 3 (Last seen: 02/18/2026) | +0.2σ |
| 4 | 43 | 8.6% | 9 (Last seen: 02/12/2026) | +0.2σ |
| 5 | 44 | 8.8% | 36 (Last seen: 01/16/2026) | +0.4σ |
| 6 | 48 | 9.6% | 23 (Last seen: 01/29/2026) | +1.0σ |
| 7 | 38 | 7.6% | 15 (Last seen: 02/06/2026) | -0.6σ |
| 8 | 43 | 8.6% | 33 (Last seen: 01/19/2026) | +0.2σ |
| 9 | 49 | 9.8% | 6 (Last seen: 02/15/2026) | +1.2σ |
| 10 | 52 | 10.4% | 6 (Last seen: 02/15/2026) | +1.7σ |
| 11 | 47 | 9.4% | 4 (Last seen: 02/17/2026) | +0.9σ |
| 12 | 40 | 8.0% | 7 (Last seen: 02/14/2026) | -0.3σ |
| 13 | 44 | 8.8% | 14 (Last seen: 02/07/2026) | +0.4σ |
| 14 | 35 | 7.0% | 5 (Last seen: 02/16/2026) | -1.1σ |
| 15 | 55 | 11.0% | 5 (Last seen: 02/16/2026) | +2.2σ |
| 16 | 31 | 6.2% | 13 (Last seen: 02/08/2026) | -1.7σ |
| 17 | 53 | 10.6% | 9 (Last seen: 02/12/2026) | +1.8σ |
| 18 | 41 | 8.2% | 7 (Last seen: 02/14/2026) | -0.1σ |
| 19 | 41 | 8.2% | 21 (Last seen: 01/31/2026) | -0.1σ |
| 20 | 39 | 7.8% | 0 (Last seen: 02/21/2026) | -0.4σ |
| 21 | 33 | 6.6% | 16 (Last seen: 02/05/2026) | -1.4σ |
| 22 | 53 | 10.6% | 4 (Last seen: 02/17/2026) | +1.8σ |
| 23 | 46 | 9.2% | 36 (Last seen: 01/16/2026) | +0.7σ |
| 24 | 39 | 7.8% | 43 (Last seen: 01/09/2026) | -0.4σ |
| 25 | 41 | 8.2% | 0 (Last seen: 02/21/2026) | -0.1σ |
| 26 | 31 | 6.2% | 8 (Last seen: 02/13/2026) | -1.7σ |
| 27 | 40 | 8.0% | 10 (Last seen: 02/11/2026) | -0.3σ |
| 28 | 38 | 7.6% | 1 (Last seen: 02/20/2026) | -0.6σ |
| 29 | 37 | 7.4% | 12 (Last seen: 02/09/2026) | -0.8σ |
| 30 | 43 | 8.6% | 0 (Last seen: 02/21/2026) | +0.2σ |
| 31 | 47 | 9.4% | 14 (Last seen: 02/07/2026) | +0.9σ |
| 32 | 49 | 9.8% | 4 (Last seen: 02/17/2026) | +1.2σ |
| 33 | 42 | 8.4% | 12 (Last seen: 02/09/2026) | +0.1σ |
| 34 | 51 | 10.2% | 11 (Last seen: 02/10/2026) | +1.5σ |
| 35 | 39 | 7.8% | 37 (Last seen: 01/15/2026) | -0.4σ |
| 36 | 45 | 9.0% | 19 (Last seen: 02/02/2026) | +0.5σ |
| 37 | 40 | 8.0% | 22 (Last seen: 01/30/2026) | -0.3σ |
| 38 | 39 | 7.8% | 3 (Last seen: 02/18/2026) | -0.4σ |
| 39 | 30 | 6.0% | 11 (Last seen: 02/10/2026) | -1.9σ |
| 40 | 40 | 8.0% | 3 (Last seen: 02/18/2026) | -0.3σ |
| 41 | 37 | 7.4% | 7 (Last seen: 02/14/2026) | -0.8σ |
| 42 | 32 | 6.4% | 23 (Last seen: 01/29/2026) | -1.6σ |
| 43 | 32 | 6.4% | 12 (Last seen: 02/09/2026) | -1.6σ |
| 44 | 44 | 8.8% | 10 (Last seen: 02/11/2026) | +0.4σ |
| 45 | 46 | 9.2% | 27 (Last seen: 01/25/2026) | +0.7σ |
| 46 | 30 | 6.0% | 27 (Last seen: 01/25/2026) | -1.9σ |
| 47 | 48 | 9.6% | 7 (Last seen: 02/14/2026) | +1.0σ |
| 48 | 39 | 7.8% | 16 (Last seen: 02/05/2026) | -0.4σ |
| 49 | 38 | 7.6% | 1 (Last seen: 02/20/2026) | -0.6σ |
| 50 | 33 | 6.6% | 1 (Last seen: 02/20/2026) | -1.4σ |
| 51 | 42 | 8.4% | 2 (Last seen: 02/19/2026) | +0.1σ |
| 52 | 33 | 6.6% | 0 (Last seen: 02/21/2026) | -1.4σ |
| 53 | 37 | 7.4% | 11 (Last seen: 02/10/2026) | -0.8σ |
| 54 | 40 | 8.0% | 2 (Last seen: 02/19/2026) | -0.3σ |
| 55 | 52 | 10.4% | 0 (Last seen: 02/21/2026) | +1.7σ |
| 56 | 39 | 7.8% | 1 (Last seen: 02/20/2026) | -0.4σ |
| 57 | 45 | 9.0% | 2 (Last seen: 02/19/2026) | +0.5σ |
| 58 | 43 | 8.6% | 22 (Last seen: 01/30/2026) | +0.2σ |
| 59 | 43 | 8.6% | 2 (Last seen: 02/19/2026) | +0.2σ |
| 60 | 42 | 8.4% | 2 (Last seen: 02/19/2026) | +0.1σ |
These stats are updated daily and free for everyone. Help us keep it that way. Support the project
Cash Ball · 1 of 1-4
Bonus ball
Expected: 125.0 · σ: ±9.7 · Numbers deviating more than 2σ are statistically significant.
- 1+1.5σ
- 20.0σ
- 3-1.8σ
- 40.0σ
Frequency table
| # | Appearances | % | Draws since last seen | Z-score |
|---|---|---|---|---|
| 1 | 140 | 28.0% | 1 (Last seen: 02/20/2026) | +1.5σ |
| 2 | 125 | 25.0% | 6 (Last seen: 02/15/2026) | 0.0σ |
| 3 | 108 | 21.6% | 2 (Last seen: 02/19/2026) | -1.8σ |
| 4 | 127 | 25.4% | 0 (Last seen: 02/21/2026) | +0.2σ |
Odd / Even distribution
Combination checker
Enter your numbers to see how often they matched the historical results.